Your Ultimate Trading Experience
Market Execution
ZumaMarkets is proud to provide traders with the most powerful platform, MetaTrader 5 (MT5). Designed for executing trading operations across multi-asset classes, MT5 offers more advanced charting tools and trading instruments for greater flexibility.
On top, within a true ZumaMarkets ECN environment with four types of trade execution combined with NDD (No Dealing Desk) technology, we ensure that all trades are performed without any human intervention.
Low Spreads
Our spreads are market competitive with prices quoted from multiple top tier banks and liquidity providers. Through our ZumaMarkets ultra-low latency environment, we ensure that your trades are executed in a millisecond on the best available rate.
Spreads start from 1 pip on our MT5 platform.
Leverage and Margin Requirements
In order to satisfy all trading styles, depending on the account type, ZumaMarkets offers traders the option to choose the leverage of their trading account from 1:1 to 1:500.
Moreover, when trading on CFDs, traders get full exposure to the market by using only a segment of the capital at low margin requirements.
Range of Markets
ZumaMarkets is a trusted multi-asset broker offering fast, flexible access to a wide range of financial markets including Forex, Indices, Stocks, Commodities and Cryptocurrencies.
Swap Rates
At ZumaMarkets , we receive institutional long and short rollover (swap) rates and pass them to you at a very competitive price. Swap rates are typically determined by the interest rate of the two currencies that form a pair while a trade is open during overnight.
Symbol | Contract | Spread | Swap Long | Swap Short | Min Lot |
AUDCAD | 100000 | 20 | -1.81 | -4.55 | 0.01 |
AUDCHF | 100000 | 17 | -2.76 | -9.87 | 0.01 |
AUDJPY | 100000 | 19 | -1.63 | -7.42 | 0.01 |
AUDNZD | 100000 | 25 | -3.27 | -3 | 0.01 |
AUDUSD | 100000 | 18 | -4.65 | -4.78 | 0.01 |
CADCHF | 100000 | 17 | -1.1 | -7.83 | 0.01 |
CHFJPY | 100000 | 18 | -5.1 | -1.2 | 0.01 |
CADJPY | 100000 | 19 | -1.8 | -6.93 | 0.01 |
EURAUD | 100000 | 26 | -12.11 | -0.7 | 0.01 |
EURCAD | 100000 | 21 | -10.7 | 0.5 | 0.01 |
EURCHF | 100000 | 17 | -1.59 | -4.27 | 0.01 |
EURGBP | 100000 | 15 | -9.13 | -0.12 | 0.01 |
EURJPY | 100000 | 16 | -3.74 | -2.89 | 0.01 |
EURNZD | 100000 | 29 | -13.06 | 1 | 0.01 |
EURUSD | 100000 | 14 | -12.2 | -4 | 0.01 |
GBPAUD | 100000 | 27 | -12.76 | -1.47 | 0.01 |
GBPCAD | 100000 | 23 | -8.2 | -1.94 | 0.01 |
GBPCHF | 100000 | 22 | 1.11 | -11.62 | 0.01 |
GBPJPY | 100000 | 15 | -2.12 | -10.22 | 0.01 |
GBPUSD | 100000 | 15 | -11.52 | -0.4 | 0.01 |
NZDCAD | 100000 | 21 | -2.07 | -4.98 | 0.01 |
NZDCHF | 100000 | 17 | 2.81 | -10.3 | 0.01 |
NZDJPY | 100000 | 21 | -0.3 | -7.6 | 0.01 |
NZDUSD | 100000 | 19 | -4.63 | -4.51 | 0.01 |
USDCAD | 100000 | 17 | -1.04 | -5.17 | 0.01 |
USDCHF | 100000 | 15 | 1 | -6.6 | 0.01 |
USDHKD | 100000 | 16 | -9.3 | -8.52 | 0.01 |
USDJPY | 100000 | 15 | -0.3 | -6.92 | 0.01 |
USDPLN | 100000 | 104 | -6.5 | -12 | 0.01 |
GBPNZD | 100000 | 32 | -12.6 | -1.87 | 0.01 |
EURHUF | 100000 | 138 | -4.74 | -2.49 | 0.01 |
EURPLN | 100000 | 114 | -21.5 | -1.3 | 0.01 |
EURSAR | 100000 | 114 | -20.25 | 2.48 | 0.01 |
EURTRY | 100000 | 156 | -320.15 | 1 | 0.01 |
USDSAR | 100000 | 104 | -20.25 | 2.48 | 0.01 |
USDCNH | 100000 | 49 | -1.11 | -8.13 | 0.01 |
USDHUF | 100000 | 105 | 2.95 | -11 | 0.01 |
USDMXN | 100000 | 181 | -24.1 | 1.21 | 0.01 |
USDSGD | 100000 | 27 | -5.6 | -8.48 | 0.01 |
USDTRY | 100000 | 218 | -176.78 | -50 | 0.01 |
USDZAR | 100000 | 633 | -20.25 | 2.48 | 0.01 |
EURRUB | 100000 | 254 | -175.28 | 40.3 | 0.01 |
USDRUB | 100000 | 169 | -240.625 | 58 | 0.01 |
Symbol | Contract | Spread | Swap Long | Swap Short | Min Lot |
ABBV | 100 | 16 | -3 | -15 | 0.01 |
ABT | 100 | 18 | -3 | -15 | 0.01 |
ALIBABA | 100 | 23 | -3 | -15 | 0.01 |
AMAZON | 100 | 224 | -3 | -15 | 0.01 |
AMD | 100 | 17 | -3 | -15 | 0.01 |
APACHE | 100 | 16 | -3 | -15 | 0.01 |
AMGN | 100 | 31 | -3 | -15 | 0.01 |
APPLE. | 100 | 18 | -3 | -15 | 0.01 |
ATnT | 100 | 16 | -3 | -15 | 0.01 |
BAIDU | 100 | 26 | -3 | -15 | 0.01 |
BOA | 100 | 16 | -3 | -15 | 0.01 |
BOEING | 100 | 19 | -3 | -15 | 0.01 |
CanopyGrowth | 100 | 17 | -3 | -15 | 0.01 |
CATERPILLAR | 100 | 25 | -3 | -15 | 0.01 |
Chevron | 100 | 16 | -3 | -15 | 0.01 |
CISCO | 100 | 16 | -3 | -15 | 0.01 |
CitiGroup | 100 | 16 | -3 | -15 | 0.01 |
COCACOLA | 100 | 16 | -3 | -15 | 0.01 |
DISNEY | 100 | 17 | -3 | -15 | 0.01 |
EBAY | 100 | 16 | -3 | -15 | 0.01 |
ExxonMobil | 100 | 16 | -3 | -15 | 0.01 |
100 | 23 | -3 | -15 | 0.01 | |
Ford | 100 | 16 | -3 | -15 | 0.01 |
GE | 100 | 16 | -3 | -15 | 0.01 |
GILD | 100 | 16 | -3 | -15 | 0.01 |
GM | 100 | 16 | -3 | -15 | 0.01 |
GoldmnSachs | 100 | 21 | -3 | -15 | 0.01 |
100 | 128 | -3 | -15 | 0.01 | |
IBM | 100 | 18 | -3 | -15 | 0.01 |
INO | 100 | 17 | -3 | -15 | 0.01 |
INTEL | 100 | 16 | -3 | -15 | 0.01 |
JnJ | 100 | 18 | -3 | -15 | 0.01 |
JPMorgan | 100 | 17 | -3 | -15 | 0.01 |
LeviStrauss | 100 | 17 | -3 | -15 | 0.01 |
McDonalds | 100 | 19 | -3 | -15 | 0.01 |
MICROSOFT | 100 | 18 | -3 | -15 | 0.01 |
MorganStan | 100 | 16 | -3 | -15 | 0.01 |
NETFLIX | 100 | 57 | -3 | -15 | 0.01 |
Nike | 100 | 19 | -3 | -15 | 0.01 |
Nikola | 100 | 18 | -3 | -15 | 0.01 |
NVIDIA | 100 | 29 | -3 | -15 | 0.01 |
P & G | 100 | 16 | -3 | -15 | 0.01 |
PFIZER | 100 | 16 | -3 | -15 | 0.01 |
TESLA | 100 | 181 | -3 | -15 | 0.01 |
100 | 16 | -3 | -15 | 0.01 | |
Verizon | 100 | 16 | -3 | -15 | 0.01 |
VISA | 100 | 17 | -3 | -15 | 0.01 |
Walmart | 100 | 18 | -3 | -15 | 0.01 |
SpaceX | 100 | 0 | -3 | -15 | 0.01 |
Zoom | 100 | 33 | -3 | -15 | 0.01 |
Aviva | 100 | 30 | -3 | -15 | 0.01 |
Barclays | 100 | 14 | -3 | -15 | 0.01 |
BP | 100 | 15 | -3 | -15 | 0.01 |
BT | 100 | 15 | -3 | -15 | 0.01 |
Centrica | 100 | 12 | -3 | -15 | 0.01 |
EasyJet | 100 | 90 | -3 | -15 | 0.01 |
Glencore | 100 | 16 | -3 | -15 | 0.01 |
HSBC | 100 | 15 | -3 | -15 | 0.01 |
IAG Airlines | 100 | 30 | -3 | -15 | 0.01 |
ITV | 100 | 16 | -3 | -15 | 0.01 |
Legal & General Group | 100 | 30 | -3 | -15 | 0.01 |
Lloyds | 100 | 11 | -3 | -15 | 0.01 |
M&G | 100 | 25 | -3 | -15 | 0.01 |
Melrose | 100 | 28 | -3 | -15 | 0.01 |
Rolls Royce | 100 | 40 | -3 | -15 | 0.01 |
Royal Dutch Shell | 100 | 70 | -3 | -15 | 0.01 |
Royal Dutch Shell B Shares | 100 | 50 | -3 | -15 | 0.01 |
Taylor Wimpey | 100 | 20 | -3 | -15 | 0.01 |
Tesco | 100 | 30 | -3 | -15 | 0.01 |
Unite Group | 100 | 60 | -3 | -15 | 0.01 |
Vodafone | 100 | 12 | -3 | -15 | 0.01 |
ARAMCO | 100 | 15 | -3 | -15 | 0.01 |
ADIDAS | 100 | 1010 | -3 | -15 | 0.01 |
BAYER | 100 | 10 | -3 | -15 | 0.01 |
HEINEKEN | 100 | 14 | -3 | -15 | 0.01 |
PHILIPS | 100 | 11 | -3 | -15 | 0.01 |
Samsung | 100 | 310 | -3 | -15 | 0.01 |
Commission: 0.05%
Symbol | Contract | Spread | Swap Long | Swap Short | Min Lot |
DJ# | 100 | 110 | -128.4 | -148.3 | 0.01 |
ND# | 100 | 90 | -75.8 | -57.3 | 0.01 |
S&P500# | 100 | 59 | -19.3 | -21.1 | 0.01 |
JPN225 | 100 | 710 | -135.4 | -149.2 | 0.01 |
100UK | 100 | 90 | -49 | -37.4 | 0.01 |
DE30 | 100 | 70 | -71 | -94.1 | 0.01 |
CAC40 | 100 | 90 | -285 | -392 | 0.01 |
IBEX35 | 100 | 510 | -70 | -11 | 0.01 |
EuroStoxx50 | 100 | 130 | -17.9 | -25.2 | 0.01 |
DollarIndex | 100 | 14 | -1.5499 | -0.6065 | 0.01 |
ASX200 | 100 | 190 | -28.3 | -47.8 | 0.01 |
Hang Seng Index | 100 | 510 | 430 | -850 | 0.01 |
Symbol | Contract | Spread | Swap Long | Swap Short | Min Lot |
XAGUSD | 5000 | 22 | -5 | -5 | 0.01 |
XAUUSD | 100 | 29 | -14.1 | -12 | 0.01 |
Platinum | 100 | 379 | -17.4909 | -8.4216 | 0.01 |
Copper | 1000 | 65 | -4.2371 | -1.658 | 0.01 |
Oil | 1000 | 10 | -2.5 | -1.5 | 0.01 |
BrentOil | 1000 | 9 | -2.5 | -1.5 | 0.01 |
Soybeans | 1000 | 220 | -14.8283 | -5.8024 | 0.01 |
Wheat | 1000 | 360 | -8.3641 | -3.4555 | 0.01 |
Cocoa | 100 | 1120 | -38.9083 | -15.225 | 0.01 |
Coffee | 1000 | 105 | -1.9119 | -0.7481 | 0.01 |
Sugar | 10000 | 33 | -0.1969 | -0.0771 | 0.01 |
Leverages
Forex | 500 (variable) |
Commodities | 100 |
CFDs | 100 |
Stocks | 20 |